Strong Waist

Chapter 2016: 2017 Premier League standings (end ten rounds)

  2016-2017 Premier League standings (as of ten rounds)

  1: Arsenal, 8-2-0, 26 points.

  2: Manchester City, 7-2-1, 23 points.

  3: Chelsea, 7-1-2, 22 points.

  4: Tottenham Hotspur, 5-5-0, 20 points.

  5: Liverpool, 6-2-2, 20 points.

  6: Everton, 5-3-2, 18 points.

  7: Manchester United, 4-3-3, 15 points.

  8: Watford, 4-3-3, 15 points.

  9: Southampton, 3-4-3, 13 points.

  10: Bournemouth, 3-3-4, 12 points.

  11: Leicester City, 3-3-4, 12 points.

  12: Stoke City, 3-3-4, 12 points.

  13: Burnley, 3-2-5, 11 points.

  14: Crystal Palace, 3-2-5, 11 points.

  15: West Brom, 2-4-4, 10 points.

  16: West Ham United, 3-1-6, 10 points.

  17: Middlesbrough, 2-3-5, 9 points.

  18: Hull City, 2-1-7, 7 points.

  19: Swansea, 1-2-7, 5 points.

  20: Sunderland, 0-2-8, 2 points.

  (end of this chapter)

Tap the screen to use advanced tools Tip: You can use left and right keyboard keys to browse between chapters.

You'll Also Like