Strong Waist

Chapter 2015: -2016 Premier League standings (up to ten rounds)

  2015-2016 Premier League standings (up to ten rounds)

  1, Manchester City, 8-1-1, 25 points.

  2, Manchester United, 7-2-1, 23 points.

  3, Leicester City, 6-4-0, 22 points.

  4, West Ham, 5-2-3, 17 points.

  5, Arsenal, 4-3-3, 15 points.

  6, Crystal Palace, 5-0-5, 15 points.

  7, Tottenham, 3-5-2, 14 points.

  8, Liverpool, 3-5-2, 14 points.

  9, Chelsea, 4-2-4, 14 points.

  10, Watford, 3-5-2, 14 points.

  11, West Brom, 4-2-4, 14 points.

  12, Everton, 3-4-3, 13 points.

  13, Swansea, 3-4-3, 13 points.

  14, Stoke City, 3-3-4, 12 points.

  15, Southampton, 2-5-3, 11 points.

  16, Norwich, 2-3-5, 9 points.

  17, Bournemouth, 2-2-6, 8 points.

  18, Newcastle United, 1-4-5, 7 points.

  19, Sunderland, 1-3-6, 6 points.

  20, Aston Villa, 1-1-8, 4 points.

   (end of this chapter)

Tap the screen to use advanced tools Tip: You can use left and right keyboard keys to browse between chapters.

You'll Also Like