Strong Waist

2013/2014 Premier League standings (up to 10 rounds)

......

1: Liverpool, 7-2-1, 23 points.

2: Arsenal, 7-2-1, 23 points.

3: Southampton, 6-3-1, 21 points.

4: Chelsea, 6-2-2, 20 points.

5: Tottenham Hotspur, 6-2-2, 20 points.

6: Manchester City, 6-1-3, 19 points.

7: Everton, 5-4-1, 19 points.

8: Manchester United, 5-2-3, 17 points.

9: Hull City, 4-2-4, 14 points.

10: West Brom, 3-4-3, 13 points.

11: Swansea, 3-3-4, 12 points.

12: Cardiff, 3-3-4, 12 points.

13: Newcastle United, 3-2-5, 11 points.

14: Stoke City, 3-2-5, 11 points.

15: West Ham United, 2-4-4, 10 points.

16: Fulham: 3-1-6, 10 points.

17: Aston Villa, 2-2-6, 8 points.

18: Norwich, 2-2-6, 8 points.

19: Sunderland, 1-1-8, 4 points.

20: Crystal Palace, 1-0-9, 3 points.

Tap the screen to use advanced tools Tip: You can use left and right keyboard keys to browse between chapters.

You'll Also Like